Floor Plans and Capacities
Please select a room below to view a description, floor plans and capacities.
| Room | Area (m2) | Height (m) | TH | CR | US | BS | DO | DO+ | CT | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ballroom Le Grand | - | - | 1100 | 600 | - | - | 680-700 | 570 | 1000-2000 | - |
| Ballroom 1 | - | - | 250 | 120 | 55 | - | 150 | 120 | 250 | 70 |
| Ballroom 2 | - | - | 350 | 180 | 70 | - | 200 | 160 | 350 | 90 |
| Ballroom 3 | - | - | 450 | 250 | 90 | - | 250 | 200 | 450 | 100 |
| Ann Street Lobby | - | - | - | - | - | - | - | - | 500 | - |
| St Germain | - | - | 50 | 30 | 18-22 | 22 | 40 | - | 50 | 24 |
| Bastille | - | - | 90 | 60 | 30 | 38 | 60 | 40 | 90 | 30 |
| Bastille 1 | - | - | 45 | 25 | 18 | 20 | 20 | - | 45 | 24 |
| Bastille 2 | - | - | 45 | 25 | 18 | 20 | 20 | - | 45 | 24 |
| Concorde | - | - | 60 | 40 | 27 | 26 | 50 | 30 | 60 | 36 |
| Trocadero | - | - | 20 | 15 | 12 | 14 | 20 | - | - | - |
| Montmartre | - | - | - | - | - | 16 | 16 | - | - | - |
| Medeleine | - | - | - | - | - | 14 | 14 | - | - | - |
*TH = Theatre, CR = Classroom, US = U-Shape, BS = Board Style, DO = Dinner Ovals, DO+ = Dinner Ovals + Dance Floor, CT = Cocktail, HS = Hollow Square.





