Floor Plans and Capacities
Please select a room below to view a description, floor plans and capacities.
| Room | Area (m2) | Height (m) | TH | CR | US | BS | DO | DO+ | CT | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ballroom Le Grand | 798 | 6.5 | 1100 | 594 | - | - | 630 | 570 | 1100 | - |
| Ballroom 1 | 212.1 | 6.5 | 250 | 120 | - | - | 150 | 120 | 250 | 70 |
| Ballroom 2 | 254.1 | 6.5 | 350 | 216 | - | - | 200 | 160 | 350 | 90 |
| Ballroom 3 | 331.8 | 6.5 | 450 | 252 | - | - | 250 | 200 | 450 | 100 |
| Ann Street Lobby | - | - | - | - | - | - | - | - | 500 | - |
| St Germain | 63.51 | 2.7 | 50 | 30 | 21 | 22 | 40 | - | 50 | 24 |
| Bastille | 106.24 | 2.7 | 90 | 72 | 42 | 42 | 60 | 40 | 90 | 30 |
| Bastille 1 | 49.92 | 2.7 | 45 | 24 | 18 | 24 | 30 | - | 45 | 24 |
| Bastille 2 | 56.32 | 2.7 | 45 | 24 | 18 | 24 | 30 | - | 45 | 24 |
| Concorde | 80.5 | 2.7 | 70 | 45 | 27 | 28 | 50 | 30 | 60 | 36 |
| Trocadero | 32 | 2.7 | 20 | 12 | 12 | 14 | 20 | - | - | - |
| Montmartre | 46.2 | 2.7 | - | - | - | 16 | 16 | - | - | - |
| Medeleine | 40.7 | 2.7 | - | - | - | 14 | 14 | - | - | - |
*TH = Theatre, CR = Classroom, US = U-Shape, BS = Board Style, DO = Dinner Ovals, DO+ = Dinner Ovals + Dance Floor, CT = Cocktail, HS = Hollow Square.

